Expert Service Since 1974
Durable all-position tires for mixed service use.
ST508 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 12.00R20 | J/18 | 21 |
| 11.00R22 | H/16 | 20 |
| 11.00R24 | H/16 | 20 |
Durable all-position tires for mixed service use.
ST518 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 10.00R20 | H/16 | 20 |
| 11.00R20 | H/16 | 21 |
| 12R22.5 | H/16 | 21 |
The ST520 is the Premium Wide Base Mixed Service All-Position Line that has 40% more usable tread depth than many of our competitors.
ST520 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 385/65R22.5 | J/18 | 24 |
| 425/65R22.5 | L/24 | 21 |
| 445/65R22.5 | L/20 | 24 |
With its class-leading 26/32” tread depth on the standard sizes and the 10,200lbs. load carrying capacity on size 315/80R22.5, the ST528 is a Premium On and Off-Highway Mixed Service All-Position Tire.
ST528 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 11R22.5 | H/16 | 26 |
| 11R24.5 | H/16 | 26 |
| 315/80R22.5 | L/20 | 24 |
These lines offer many hard to find sizes and ply ratings. Every tire is engineered to be Sumitomo tough.
ST717 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 9R17.5 | G/14 | 16 |
| 11R17.5 | G/14 | 17 |
| 13/80R20 | J/18 | 19 |
| 14/80R20 | J/18 | 20 |
An excellent commercial rib tire for urban and metro fleet operations.
ST718 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 8R19.5 | F/12 | 16 |
| 225/70R19.5 | F/12 | 16 |
| 225/70R19.5 | G/14 | 16 |
| 245/70R19.5 | F/12 | 16 |
| 245/70R19.5 | G/14 | 18 |
| 245/75R22.5 | G/14 | 18 |
| 315/80R22.5 | J/18 | 18 |
Wide base tire with a reputation for high mileage and vehicle stability in mixed service applications.
ST720 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 385/65R22.5 | J/18 | 18 |
| 425/65R22.5 | L/20 | 19 |
| 445/65R22.5 | L/20 | 20 |
These lines offer many hard to find sizes and ply ratings. Every tire is engineered to be Sumitomo tough.
ST727 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 8.25R15 | G/14 | 14 |
| 10.00R15 | G/14 | 16 |
| 8.25R20 | G/14 | 16 |
| 9.00R20 | F/12 | 17 |
| 10.00R20 | H/16 | 17 |
| 11.00R20 | H/16 | 18 |
| 12.00R20 | J/18 | 19 |
| 9R22.5 | G/14 | 16 |
| 10R22.5 | G/14 | 16 |
| 11R22.5 | H/16 | 17 |
| 12R22.5 | H/16 | 18 |
| 255/70R22.5 | H/16 | 16 |
| 275/70R22.5 | H/16 | 17 |
| 11R24.5 | H/16 | 17 |
| 10R17.5 * | H/16 | 16 |
| 215/75R17.5 * | H/16 | 16 |
| 235/75R17.5 * | J/18 | 16 |
* Trailer Application
A wide-base tire specially designed for spread-axle trailer service.
ST770 Spec Sheet
| Size | Load Range/Ply | Tread Depth |
|---|---|---|
| 385/65R22.5 | J/18 | 18 |